( ! ) Notice: session_start() [function.session-start]: Server 127.0.0.1 (tcp 21201) failed with: Failed reading line from stream (0) in /var/www/html/refdesk/app/control/session.php5 on line 21 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0008 | 165272 | {main}( ) | ../viewer.php5:0 |
2 | 0.0012 | 215256 | include_once( '/var/www/html/refdesk/config/standardIncludes.php5' ) | ../viewer.php5:2 |
3 | 0.0429 | 4112264 | include_once( '/var/www/html/refdesk/app/control/session.php5' ) | ../standardIncludes.php5:98 |
4 | 0.0443 | 4271264 | session_start ( ) | ../session.php5:21 |
Surface Plot Tool |
|
Shodor > CSERD > Resources > Models > Surface Plot Tool | |
Software • Instructions • Theory |
|
| |
©1994-2024 Shodor
| |
|